| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 35 € | incl. | ||
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 35 € | incl. | recommend | |
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 34 € | incl. | ||
| Baan Grood Arcadia Resort | Bangsapan, Prachuap Khiri Khan | 21 € | incl. | ||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 20 € | incl. | ||
| Koh Talu Island Resort | Bangsapan, Talu Island | 26 € | incl. | ||
| Alila Cha Am | Cha Am Beach | 74 € | incl. | ||
| Courtyard by Marriott at Cha Am Beach | Cha Am Beach | 65 € | |||
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 72 € | incl. | recommend | |
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 71 € | incl. | ||
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 61 € | incl. | recommend | |
| Holiday Inn Resort Regent Beach Cha Am | Cha Am Beach, Petchkasem Rd. | 59 € | incl. | ||
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 29 € | incl. | ||
| Grand Pacific Sovereign Resort & Spa | Cha Am Beach, Ruamchit Rd. | 51 € | incl. | ||
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 38 € | incl. | recommend | |
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 37 € | incl. | ||
| Unico Sandara Hotel @ Cha-Am | Cha Am Beach, Ruamchit Rd. | 26 € | incl. | ||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 25 € | incl. | recommend | |
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 25 € | incl. | ||
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 19 € | |||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 29 € | incl. | recommend | |
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 48 € | incl. | ||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 75 € | incl. | ||
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 59 € | incl. | Special Rate | |
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 24 € | incl. | Special Rate | |
| Blue Mountain Hua Hin & Condominium | Hua Hin Area, Huay Mongkol Rd. | 36 € | incl. | ||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 48 € | incl. | ||
| G House | Hua Hin Area, Nongplub Rd. | 19 € | incl. | ||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 83 € | incl. | recommend | |
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 25 € | incl. | ||
| Sofitel Centara Grand Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 88 € | incl. | recommend | |
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 31 € | incl. | ||
| Tananchai Hotel | Hua Hin Beach, Damrongrat Rd. | 24 € | incl. | ||
| Dune Hua-Hin | Hua Hin Beach, Naebkehart Rd. | 79 € | incl. | ||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 72 € | incl. | recommend | |
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 45 € | incl. | ||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 104 € | incl. | ||
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 71 € | incl. | ||
| Peony Hua Hin Hotel | Hua Hin Beach, Naresdamri Rd. | 40 € | incl. | ||
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 24 € | incl. | recommend | |
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 105 € | incl. | recommend | |
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 93 € | incl. | ||
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 93 € | incl. | recommend | |
| Devasom Hua Hin Resort | Hua Hin Beach, Petchkasem Rd. | 65 € | incl. | Special Rate | |
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 56 € | incl. | Special Rate | |
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 54 € | incl. | ||
| Veranda Lodge | Hua Hin Beach, Petchkasem Rd. | 48 € | incl. | ||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 45 € | incl. | ||
| Baan Rajdamnern | Hua Hin Beach, Petchkasem Rd. | 42 € | incl. | ||
| Hin Nam Sai Suay | Hua Hin Beach, Petchkasem Rd. | 31 € | |||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 20 € | incl. | ||
| Baan Sar Suan Home & Rental | Hua Hin Beach, Takiab Rd. | 144 € | |||
| Let`s Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 98 € | incl. | ||
| The Rock | Hua Hin Beach, Takiab Rd. | 81 € | incl. | ||
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 68 € | incl. | Special Rate | |
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 61 € | incl. | ||
| Nern Chalet Hua Hin | Hua Hin Beach, Takiab Rd. | 54 € | incl. | ||
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 49 € | incl. | recommend | |
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 49 € | incl. | ||
| Anantasila | Hua Hin Beach, Takiab Rd. | 48 € | |||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 43 € | incl. | recommend | |
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 43 € | incl. | recommend | |
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 38 € | incl. | Special Rate | |
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 37 € | incl. | Special Rate | |
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 36 € | incl. | ||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 31 € | incl. | ||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 28 € | incl. | ||
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 28 € | recommend | ||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 25 € | incl. | ||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 22 € | incl. | Special Rate | |
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 22 € | incl. | ||
| Napalai House & Spa | Hua Hin Beach, Takiab Rd. | 20 € | |||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 19 € | incl. | ||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 21 € | incl. | ||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 36 € | |||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 31 € | incl. | ||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 26 € | incl. | ||
| Sun Dance Wellness Residence Hua Hin | Hua Hin Town, Petchkasem Rd. | 24 € | incl. | ||
| Prinz Garden Villa Service Apartment | Hua Hin Town, Petchkasem Rd. | 23 € | incl. | recommend | |
| Nicha Suite Hua Hin Hotel | Hua Hin Town, Petchkasem Rd. | 21 € | incl. | Special Rate | |
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 18 € | incl. | ||
| X2 Hua Hin Kui Buri Villas by Design | Kui Buri, Prachuap Khiri Khan | 71 € | incl. | recommend | |
| Petchvarin Resort | Petchaburi, Thayang | 34 € | incl. | ||
| Fisherman's Village Resort | Petchburi, Chao Samran Beach | 71 € | incl. | ||
| Kaeng Krachan Country Club & Resort | Petchburi, Kaeng Krachan | 29 € | incl. | ||
| Casuarina Resort | Petchburi, Puktien Beach | 48 € | incl. | ||
| Puktien Cabana Beach Resort | Petchburi, Puktien Beach | 40 € | incl. | ||
| Blue Marine Resort | Petchburi, Puktien Beach | 33 € | incl. | ||
| Lawana Beach Resort | Pranburi Area, Pak Nam Pran | 44 € | incl. | ||
| Tuangsook Lake Hills Resort | Pranburi Area, Pak Nam Pran | 24 € | incl. | ||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 21 € | incl. | ||
| Bayburi Vacation Villas Hua Hin | Pranburi Beach | 347 € | |||
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 101 € | incl. | recommend | |
| Praseban Resort | Pranburi Beach | 83 € | incl. | ||
| Purimuntra Resort and Spa | Pranburi Beach | 83 € | incl. | recommend | |
| Away Hua Hin | Pranburi Beach | 71 € | incl. | ||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 48 € | incl. | ||
| Tanao Sri Resort | Pranburi Beach | 39 € | incl. | recommend | |
| Milford Paradise | Pranburi Beach | 38 € | incl. | ||
| Bacchus Home Resort | Pranburi Beach | 32 € | incl. | Special Rate | |
| La a Natu Bed & Bakery | Sam Roi Yod | 71 € | incl. | ||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 27 € | recommend | ||
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 25 € | incl. | recommend | |
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 68 € | incl. | recommend | |
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 54 € | incl. | recommend | |
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 52 € | incl. | ||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 25 € | |||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 21 € | incl. | Special Rate | |
| Nisha Ville | Tub Sakae, Prachuap Khiri Khan | 115 € | incl. | ||
| Rocky Point Resort | Tub Sakae, Prachuap Khiri Khan | 19 € | incl. | ||
| Remarks: Rates for Huahin hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||